On 7 December 2025, Dubai Capitals won over Abu Dhabi Knight Riders by 83 runs in the 7th Match of International League T20-2025-26 at Dubai International Cricket Stadium. A stellar 96 not out from Rovman Powell and a handy 52 run knock from Jordan Cox helped Dubai Capitals post a competitive 186/4 in their 20 overs. Knight Riders folded for 103 in 15.3 overs. Powell’s match-securing knock also earned him Player of the Match spoils. This league consists of six franchise teams that play in a round-robin format and will be part of the DP World International League T20 2025-26.
In this article, we will explore about Dubai Capitals Vs Abu Dhabi Knight Riders Match Scorecard, 7th Match T20 International League 2025-26, man of the match, records and match results.
Dubai Capitals Vs Abu Dhabi Knight Riders: Overview
| Attributes | Details |
| Team 1 | Dubai Capitals |
| Team 2 | Abu Dhabi Knight Riders |
| Match Number | 7th Match, International League T20, 2025-26 |
| Series Name | International League T20, 2025-26 |
| Date | Sunday, 7 December 2025 |
| Time | 2:30 PM GMT |
| Toss | Abu Dhabi Knight Riders won the toss and choose to Bowl |
| Venue | Dubai International Cricket Stadium, Dubai |
| Dubai Capitals (DCP) | 186/4 (20 Overs) |
| Abu Dhabi Knight Riders(ADKR) | 103 (15.3 Overs) |
| Match Result | Dubai Capitals (DCP) won the match by 83 runs |
| Player of the Match | Rovman Powell |
Dubai Capitals Team Playing XI
| Player Name | Player Type |
| Shayan Jahangir (WK) | Wicket Keeper Batter |
| Sediqullah Atal | Batter |
| David Willey | All-Rounder (Bowling) |
| Jardan Cox | Wicket Keeper Batter |
| Rovman Powell | Batter |
| Dasun Shanaka | All-Rounder (Batting) |
| Toby Albert | Batter |
| Haider Ali | Bowler |
| Waqar Salamkheil | Bowler |
| Mustafizur Rahman | Bowler |
| Muhammad Jawadullah | Bowler |
Reserve Players –
Gulbadin Naib, Muhammad Farooq, Rushil Ugarkar, Leus du Plooy, James Neesham, Farhan Khan, Mohammad Nabi, Tymal Mills, Akshay Wakhare, Scott Currie, Usman Najeeb, Navin Bidaisee, Anudeep Chenthamara
Abu Dhabi Knight Riders Team Playing XI
| Player Name | Player Type |
| Alex hales | Batter |
| Alishan Sharafu | Batting All-Rounder |
| Unmukt Chand (WK) | Wicket-Keeper Batter |
| Liam Livingstone | Batting All-Rounder |
| Sherfane Rutherford | Batting All-Rounder |
| Andre Russell | Bowling All-Rounder |
| Sunil Narine | Bowling All-Rounder |
| Jason Holder (c) | Bowling All-Rounder |
| Ajay Kumar | Bowler |
| Olly Stone | Bowler |
| Piyush Chawla | Bowler |
Reserve Players –
George Garton, Philip Salt, Mayank Choudhary, Ibrar Ahmad, Michael-Kyle Pepper, Brandon McMullen, Khary Pierre, Shadley van Schalkwyk, Adnan Idrees, Abdul Manan Ali
Dubai Capitals Vs Abu Dhabi Knight Riders Match Scorecard, 7th Match T20 International League 2025-26
Dubai Capitals 1st Innings (Batting)
| Player Name | Runs | Balls | 4s | 6s | SR |
| Shayan Jahangir (WK) c Chawla b Ajay Kumar | 8 | 8 | 1 | 0 | 100.00 |
| Sediqullah Atal c Russell b Holder | 18 | 11 | 0 | 0 | 72.73 |
| David Willey c and b Chawla | 14 | 13 | 1 | 1 | 107.69 |
| Jardan Cox c Olly Stone b Holder | 52 | 36 | 4 | 1 | 144.44 |
| Rovman Powell not out | 96 | 52 | 8 | 4 | 184.62 |
| Dasun Shanaka not out | 0 | 1 | 0 | 0 | 0.00 |
| Toby Albert | Did Not Bat | – | – | – | – |
| Haider Ali | Did Not Bat | – | – | – | – |
| Waqar Salamkheil | Did Not Bat | – | – | – | – |
| Mustafizur Rahman | Did Not Bat | – | – | – | – |
| Muhammad Jawadullah | Did Not Bat | – | – | – | – |
| Total Score – | 186-4 | 20 Overs | Extras – 8 |
Abu Dhabi Knight Riders 1st Innings (Bowling)
| Bowler | Overs | Maiden | Runs | NB | WD | ECO |
| Jason Holder (c) | 4 | 0 | 30 | 0 | 0 | 7.50 |
| Ajay Kumar | 4 | 0 | 28 | 0 | 2 | 7.00 |
| Olly Stone | 3 | 0 | 26 | 0 | 1 | 8.70 |
| Piyush Chawla | 3 | 0 | 23 | 0 | 0 | 7.70 |
| Sunil Narine | 4 | 0 | 38 | 0 | 0 | 9.50 |
| Andre Russell | 2 | 0 | 37 | 1 | 0 | 18.50 |
Abu Dhabi Knight Riders 2nd Innings (Batting)
| Player Name | Runs | Balls | 4s | 6s | SR |
| Philip Salt c Rovman Powell b Mustafizur | 27 | 21 | 2 | 2 | 128.57 |
| Alex hales b Willey | 0 | 1 | 0 | 0 | 0.00 |
| Alishan Sharafu c Toby Albert b Willey | 4 | 4 | 1 | 0 | 100.00 |
| Unmukt Chand (WK) c Shayan Jahangir b Mustafizur | 0 | 1 | 0 | 0 | 0.00 |
| Liam Livingstone lbw b Nabi | 16 | 15 | 0 | 1 | 106.67 |
| Sherfane Rutherford c Rovman Powell b Waqar Salamkheil | 19 | 25 | 1 | 0 | 76.00 |
| Andre Russell c Shayan Jahangir b Waqar Salamkheil | 12 | 6 | 0 | 2 | 200.00 |
| Jason Holder (c) b Waqar Salamkheil | 0 | 4 | 0 | 0 | 0.00 |
| Sunil Narine b Nabi | 3 | 5 | 0 | 0 | 60.00 |
| Olly Stone c Jordan Cox b Waqar Salamkheil | 6 | 6 | 1 | 0 | 100.00 |
| Ajay Kumar not out | 8 | 5 | 2 | 0 | 160.00 |
| Total Score – | 103-10 | Overs – 15.3 Overs | Extras – 8 |
Dubai Capitals 2nd Innings (Bowling)
| Bowler | Overs | Maiden | Runs | NB | WD | ECO |
| Jason Holder (c) | 4 | 0 | 30 | 0 | 0 | 7.50 |
| Ajay Kumar | 4 | 0 | 28 | 0 | 2 | 7.00 |
| Olly Stone | 3 | 0 | 26 | 0 | 1 | 8.70 |
| Piyush Chawla | 3 | 0 | 23 | 0 | 0 | 7.70 |
| Sunil Narine | 4 | 0 | 38 | 0 | 0 | 9.50 |
| Andre Russell | 2 | 0 | 37 | 1 | 0 | 18.50 |
Dubai Capitals Vs Abu Dhabi Knight Riders Match Results
Dubai Capitals won by 83 runs against Abu Dhabi Knight Riders in the International League T20 2025-26, Match No. 7 at Dubai International Cricket Stadium on Friday, December 7, 2025. Dubai Capitals 186/4 in 20 overs, Rovman Powell* 96 (52), Jordan Cox 52 In reply, the Knight Riders capitulated to 103 in 15.3 overs. Rovman Powell was adjudged Player of the Match for his innings that won the match. This victory gave the Capitals a resounding win in the league fixture.
Conclusion
Dubai Capitals eased past Abu Dhabi Knight Riders by 83 runs in the 7th Match of the International League T20 2025-26 at the Dubai International Cricket Stadium on December 07, 2025. The Capitals, batting first, scored 186/4 in their 20 overs on the back of Rovman Powell’s brilliant 96 not out, backed up with a strong 52 from Jordan Cox. The Knight Riders responded by being bowled out for 103 in 15.3 overs, never looking like reaching the total. Rovman Powell was awarded Player of the Match, for his stunning innings that carried the Capitals to a massive victory. The result was comprehensive in this ILT20 league clash.





