India Women and Pakistan Women faced each other in ODI Match 6 ICC Women’s World Cup 2025 at R.Premadasa Stadium,Colombo on 5 October 2025. Batting first, India posted 247 all out in 50 overs with solid contributions throughout the batting order. In reply, Pakistan were bowled out for 159 in 43 overs with Sidra Amin top-scoring with a fighting 81. India Women won the match by a comfortable 88 runs and continued their rousing World Cup record over Pakistan. Kranti Gaud was adjudged as Player of the Match for her excellent bowling figures of 3-20, who played a pivotal role in limiting Pakistan’s chase.
In this article, we will deeply research about the India Women’s National Cricket Team Vs Pakistan Women’s National Cricket Team, 6th Match ICC Women’s World cup 2025-26, team players, best performances, match results and man of the match.
India Women’s Vs Pakistan Women’s, 6th Match ICC Women’s World Cup 2025: Overview
| Attributes | Details |
| Team 1 | India Women’s National Cricket Team |
| Team 2 | Pakistan Women’s National Cricket Team |
| Match Number | 6th Match ICC Women’s World Cup 2025 |
| Series Name | ICC Women’s World Cup 2025 |
| Date | Sunday, 5 October 2025 |
| Time | 9:30 AM GMT |
| Toss | Pakistan Wome’s won the toss and choose to Bowl |
| Venue | R. Premadasa Stadium, Colombo |
| India Women’s National Cricket Team | 247/10 (50 Overs) |
| Pakistan Women’s National Cricket Team | 159/10 (43 Overs) |
| Match Result | India Women’s won the match by 88 runs |
| Player of the Match | Kranti Gaud (3 Wicket-20 Runs-10 Overs-3 maiden) |
India Women’s National Cricket Team Playing XI
| Player Name | Player Type |
| Pratika Rawal | Batter |
| Smriti Mandhana | Batter |
| Harleen Deol | Batting Allrounder |
| Harmanpreet Kaur (C) | Batting Allrounder |
| Jemimah Rodrigues | Batter |
| Richa Ghosh (WK) | WK-Batter |
| Deepti Sharma | Batting Allrounder |
| Sneh Rana | Bowling Allrounder |
| Shree Charani | Bowler |
| Kranti Gaud | Bowler |
| Renuka Singh Thakur | Bowler |
Pakistan Women’s National Cricket Team Playing XI
| Player Name | Player Type |
| Muneeba Ali | WK-Batter |
| Sadaf Shamas | Batter |
| Sidra Amin | Batter |
| Aliya Riaz | Batting Allrounder |
| Natalia Pervaiz | Bowling Allrounder |
| Fatima Sana (C) | Bowling Allrounder |
| Sidra Nawaz (WK) | WK-Batter |
| Rameen Shamim | Bowler |
| Diana Baig | Bowler |
| Nashra Sandhu | Bowler |
| Sadia Iqbal | Bowler |
India Women’s National Cricket Team Vs Pakistan Women’s National Cricket Team Scorecard
India Women’s National Cricket Team 1st Innings (Batting)
| Player Name | Runs | Balls | 4s | 6s | SR |
| Pratika Rawal b Sadia Iqbal | 31 | 37 | 5 | 0 | 83.78 |
| Smriti Mandhana lbw b Fatima Sana | 23 | 32 | 4 | 0 | 71.88 |
| Harleen Deol c Nashra Sandhu b Rameen Shamim | 46 | 65 | 4 | 1 | 70.77 |
| Harmanpreet Kaur (c) c Sidra Nawaz b Diana Baig | 19 | 34 | 2 | 0 | 55.88 |
| Jemimah Rodrigues lbw b Nashra Sandhu | 32 | 37 | 5 | 0 | 86.49 |
| Deepti Sharma c Sidra Nawaz b Diana Baig | 25 | 33 | 1 | 0 | 75.76 |
| Sneh Rana c Aliya Riaz b Fatima Sana | 20 | 33 | 2 | 0 | 60.61 |
| Richa Ghosh (wk) not out | 35 | 20 | 3 | 2 | 175 |
| Shree Charani c Natalia Pervaiz b Sadia Iqbal | 1 | 5 | 0 | 0 | 20 |
| Kranti Gaud c Aliya Riaz b Diana Baig | 8 | 4 | 2 | 0 | 200 |
| Renuka Singh c Sidra Nawaz b Diana Baig | 0 | 1 | 0 | 0 | 0 |
| Total Score – | 247-10 | 50 Overs | Extras – 7 |
Pakistan Women’s National Cricket Team 1st Innings (Bowling)
| Bowler Name | Over | Maiden | Runs | Wicket | No Ball | Wide Ball | ECO |
| Sadia Iqbal | 10 | 0 | 47 | 2 | 0 | 1 | 4.7 |
| Diana Baig | 10 | 1 | 69 | 4 | 1 | 2 | 6.9 |
| Fatima Sana (c) | 10 | 2 | 38 | 2 | 0 | 1 | 3.8 |
| Rameen Shamim | 10 | 0 | 39 | 1 | 0 | 0 | 3.9 |
| Nashra Sandhu | 10 | 0 | 52 | 1 | 0 | 0 | 5.2 |
Pakistan Women’s National Cricket Team 2nd Innings (Batting)
| Player | Runs | Balls | 4s | 6s | SR |
| Muneeba Ali run out (Deepti Sharma) | 2 | 12 | 0 | 0 | 16.67 |
| Sadaf Shamas c and b Kranti Gaud | 6 | 24 | 0 | 0 | 25 |
| Sidra Amin c Harmanpreet Kaur b Sneh Rana | 81 | 106 | 9 | 1 | 76.42 |
| Aliya Riaz c Deepti Sharma b Kranti Gaud | 2 | 8 | 0 | 0 | 25 |
| Natalia Pervaiz c (sub)Radha Yadav b Kranti Gaud | 33 | 46 | 4 | 0 | 71.74 |
| Fatima Sana (c) c Smriti Mandhana b Deepti Sharma | 2 | 15 | 0 | 0 | 13.33 |
| Sidra Nawaz (wk) c and b Sneh Rana | 14 | 22 | 1 | 0 | 63.64 |
| Rameen Shamim b Deepti Sharma | 0 | 1 | 0 | 0 | 0 |
| Diana Baig run out (Harmanpreet Kaur) | 9 | 13 | 1 | 0 | 69.23 |
| Nashra Sandhu not out | 2 | 9 | 0 | 0 | 22.22 |
| Sadia Iqbal c Smriti Mandhana b Deepti Sharma | 0 | 2 | 0 | 0 | 0 |
| Total Score – | 159-10 | Extras – 8 |
India Women’s National Cricket Team 2nd Innings (Bowling)
| Bowler | Over | Maiden | Runs | Wicket | No Ball | Wide | ECO |
| Renuka Singh Thakur | 10 | 1 | 29 | 0 | 0 | 5 | 2.9 |
| Kranti Gaud | 10 | 3 | 20 | 3 | 0 | 1 | 2 |
| Sneh Rana | 8 | 0 | 38 | 2 | 0 | 0 | 4.8 |
| Shree Charani | 6 | 1 | 26 | 0 | 0 | 0 | 4.3 |
| Deepti Sharma | 9 | 0 | 45 | 3 | 0 | 1 | 5 |
Match Results
In the cricket match between India Women’s National Cricket Team Vs Pakistan Women’s National Cricket Team, Pakistan women’s team won the toss and choose to bowl first and in the first innings batting, India Women scored 247 all out in 50 overs, anchoring the innings with Harleen Deol (46) and a brisk Richa Ghosh (35 off 20 balls*) got them to that total. in the reply, while chasing, Pakistan Women were bowled out for 159 in 43 overs in response. Sidra Amin, who scored the most for Pakistan with 81 couldn’t take her team home. The bowling attack from India was effective, led by Kranti Gaud with 3/20 and Deepti Sharma who took 3 wickets to curb the chase. India Women were in complete control of the game to clinch victory by 88 runs against Pakistan, continuing their dominance over them in Women’s ODIs.
Conclusion
India Women put up an excellent all-round display against Pakistan women in 6th Match ICC Women’s World Cup 2025-26. Having posted a competitive total of 247 by Indian women’s, their bowlers sustained pressure all through the chase and Pakistan women’s Team, never found momentum with only Sidra Amin’s fighting 81 to show for it. A disciplined bowling attack and some important middle-order contributions from India sealed the deal, handing a comprehensive 88-run win. The victory showcased India’s depth in both batting and bowling, while Pakistan fought bravely but failed to provide enough support for their top scorer.





