The match was played between the England Under-19 cricket team and Pakistan national under-19 cricket team, at Takashinga Sports Club, Harare, Zimbabwe on 16 January 2026 as part of the group stage of ICC Under-19 Cricket World Cup 2026. England Under-19 scored 210 runs in 46.5 overs while batting first and gave Pakistan a fighting total to chase. Consequently, the Pakistan Under-19 team got bowled out for 174 runs in 46.3 overs and failed to chase down the required target.
Thus England Under-19 won the contest by 36 runs. Player of the Match: Caleb Falconer (ENG) — 66 runs off 73 balls.
England Under-19 Cricket Team vs Pakistan National Under-19 Cricket Team 4th Match, ICC Under-19 World Cup 2026: Overview
| Team 1 | England Under-19 Cricket Team |
| Team 2 | Pakistan National Under-19 Cricket Team |
| Tournament | ICC Under-19 World Cup 2026 |
| Match | 4th Match, Group B |
| Date | 16 January 2026 |
| Time | 7:30 AM GMT |
| Toss | Pakistan Under-19 Cricket Team won the toss and choose to Bowl |
| Stadium | Takashinga Sports Club, Harare |
| Streaming | Jio Hotstar |
| England U19 | 210/10 (46.5 Over) |
| Pakistan U19 | 174/10 (46.3 Over) |
| Match Results | England U19 won by 36 runs |
| Man of The Match | Caleb Falconer |
England Under-19 Cricket Team vs Pakistan National Under-19 Cricket Team 4th Match Players
England Under-19 Cricket Team Playing XI
| Player Name | Role |
| Ben Dawkins | Batter |
| Ben Mayes | Batter |
| Thomas Rew (C & WK) | WK-Batter |
| Caleb Falconer | Batting Allrounder |
| Ralphie Albert | Bowling Allrounder |
| Farhan Ahmed | Bowler |
| Sebastian Morgan | Bowler |
| Manny Lumsden | Bowler |
| Alex Green | Bowler |
| James Minto | Bowler |
| Joseph Moores | WK-Batter |
Pakistan Under-19 Cricket Team Playing XI
| Player Name | Role |
| Sameer Minhas | Batter |
| Mohammad Shayan | WK-Batter |
| Abdul Subhan | Bowler |
| Usman Khan | Batter |
| Huzaifa Ahsan | Batter |
| Ali Raza | Bowler |
| Hamza Zahoor (WK) | WK-Batter |
| Farhan Yousaf (C) | Batter |
| Momin Qamar | Bowler |
| Ahmed Hussain | Bowling Allrounder |
| Umar Zaib | Bowler |
England Under-19 Cricket Team vs Pakistan National Under-19 Cricket Team Match Scorecard – 4th Match, Group B, ICC Under-19 World Cup 2026
England Under-19 1st Innings (Batting)
| Player | Runs | Balls | 4s | 6s | SR |
| Ben Dawkinsc Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 86.84 |
| Joseph Mooresc Hamza Zahoor b Ali Raza | 7 | 16 | 0 | 0 | 43.75 |
| Ben Mayesc (sub)Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80 |
| Thomas Rew (c & wk)c Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 66.67 |
| Caleb Falconerc Hamza Zahoor b Ali Raza | 66 | 73 | 3 | 2 | 90.41 |
| Ralphie Albertb Ahmed Hussain | 25 | 37 | 1 | 1 | 67.57 |
| Farhan Ahmedrun out (Farhan Yousaf) | 15 | 28 | 0 | 0 | 53.57 |
| Sebastian Morganc Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33.33 |
| James Mintob Momin Qamar | 4 | 12 | 0 | 0 | 33.33 |
| Manny Lumsdenc Hamza Zahoor b Abdul Subhan | 2 | 13 | 0 | 0 | 15.38 |
| Alex Greennot out | 3 | 10 | 0 | 0 | 30 |
Pakistan Under-19 1st Innings (Bowling)
| Bowler | O | M | R | W | NB | WD | ECO |
| Ali Raza | 10 | 0 | 36 | 2 | 0 | 7 | 3.6 |
| Umar Zaib | 8 | 0 | 42 | 0 | 0 | 2 | 5.2 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 1 | 1 | 3.1 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 0 | 2 | 3.8 |
| Usman Khan | 1 | 0 | 22 | 0 | 0 | 1 | 22 |
| Momin Qamar | 10 | 0 | 45 | 2 | 0 | 1 | 4.5 |
Pakistan Under-19 2nd Innings (Batting)
| Batter | Runs | Balls | 4s | 6s | SR |
| Sameer Minhasc BJ Dawkins b Alex Green | 10 | 12 | 1 | 0 | 83.33 |
| Mohammad Shayanc Thomas Rew b Alex Green | 7 | 18 | 0 | 0 | 38.89 |
| Usman Khanlbw b James Minto | 6 | 10 | 0 | 0 | 60 |
| Ahmed Hussainlbw b Farhan Ahmed | 12 | 34 | 1 | 0 | 35.29 |
| Farhan Yousaf (c)c Manny Lumsden b James Minto | 65 | 86 | 3 | 4 | 75.58 |
| Huzaifa Ahsanc Manny Lumsden b Ralphie Albert | 17 | 32 | 3 | 0 | 53.12 |
| Hamza Zahoor (wk)c Farhan Ahmed b Ralphie Albert | 4 | 6 | 0 | 0 | 66.67 |
| Abdul Subhanrun out (Ben Mayes/Manny Lumsden) | 14 | 38 | 2 | 0 | 36.84 |
| Momin Qamarnot out | 19 | 28 | 1 | 1 | 67.86 |
| Umar Zaibc Farhan Ahmed b Manny Lumsden | 10 | 15 | 0 | 0 | 66.67 |
| Ali Razarun out (Ben Mayes/Thomas Rew) | 1 | 3 | 0 | 0 | 33.33 |
England Under-19 2nd Innings (Bowling)
| Bowler | O | M | R | W | NB | WD | ECO |
| Sebastian Morgan | 7 | 0 | 39 | 0 | 3 | 2 | 5.6 |
| Alex Green | 7 | 0 | 21 | 2 | 0 | 0 | 3 |
| James Minto | 9 | 1 | 23 | 2 | 0 | 1 | 2.6 |
| Manny Lumsden | 8.3 | 0 | 31 | 1 | 0 | 3 | 3.6 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 0 | 0 | 3.7 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 0 | 0 | 4.6 |
Best Performers, Key Batting & Bowling Shows and Match Overview
The 4th Match, Group B of the ICC Under-19 Cricket World Cup 2026 was contested between England Under-19 cricket team and Pakistan national Under-19 cricket team. Pakistan took the victory while chasing a target of 211 runs after bowling England Under-19 out for 210 runs in 46.5 overs.
Caleb Falconer (England U-19) was the standout batter, he played a match-defining knock of 66 runs off 73 balls and ensured England didn’t falter during middle overs. Ben Dawkins was also an important addition contributing about 40 runs to help England post a score of makeable total. Shahzaib Khan was one of the best knocking for Pakistan Under-19 during the chase, scoring around 50 runs alongside Saad Baig who chipped in with a valuable innings of 30+ to keep Pakistan in on the time.
Against this haul of runs, that is also a remarkable achievement for the boys in grey. Alex French put in a terrific spell taking 3 wickets, and Farhan Ahmed backed him up nicely with 2 important wicket that ended big partnerships. Ubaid Shah scalped 3 wickets while Arafat Minhas was also effective with the ball and took 2 wickets for Pakistan Under-19.
Pakistan’s struggle continued despite their efforts as they were bowled out for 174 runs in 46.3 overs, with England Under-19 chasing down the target to win by 36 runs. Caleb Falconer man of the match: dull [match-winning] half-century and a couple of catches.
Match Results
England Under 19 won by 36 runs against Pakistan Under 19 in the Match No.4, Group B of ICC Under-19 Cricket World Cup 2026.
England Under-19: 210 all out in 46.5 overs
Pakistan Under-19: 174 all out in 46.3 overs
England’s bowlers made a disciplined showing and took wickets at regular intervals during Pakistan’s innings after setting a target of 211 runs. Though Pakistan’s middle order offered stubborn resistance, the side couldn’t form partnerships and was all out without closing on the target.
This result helped England Under-19 secure a crucial victory in the group stage, solidifying their standing in the tournament. For his vital knock of 66 runs which enabled England to set up a defending total, Caleb Falconer was the Player of the Match.
Conclusion
England Under-19 beat Pakistan Under-19 by 36 runs in the 4th Match of Group B, ICC Under-19 Cricket World Cup 2026 Batting first England dug in with 210, Caleb Falconer top scored with 66 from 109 off 46.5 as they batted out their overs. Pakistan Under-19 chasing a target of 211 runs, managed to score just 174 runs in 46.3 overs with some middle order batting contributions.
England’s bowlers kept the pressure on and took wickets every now and then, which prevented Pakistan from building up a solid partnership in the chase. It was hardly a man of the match whose half-century proved so vital to the total, Caleb Falconer. It was an important win for England Under-19 in Group B’s phase of the championship.





