The 21st Match of Big Bash League 2025–26 between Sydney Thunder vs Hobart Hurricanes played at Sydney Showground Stadium (ENGIE Stadium), Sydney, Australia on Jan 03 2026. Hobart Hurricanes won the toss and choose to bowl first. Sydney Thunder team started batting first, scored a competitive 205 runs in 20 overs at the loss of 4 wickets with David Warner leading from the front with an explosive innings of his own by scoring 130 not out off just 65 balls. In the Second innings Batting, Hobart Hurricanes team went on to successfully chase the target, scoring 207 runs at a loss of 4 wickets in 17.5 overs. Tim Ward scored 90 off 49 balls in a chase also featuring Mitchell Owen’s 45. Despite being on the losing side, David Warner was named Player of the Match for his fabulous century. In the end, Hobart Hurricanes chased it down comfortably – winning the match by 06 wickets with 13 balls to spare in this high-scoring BBL clash.
Sydney Thunder Vs Hobart Hurricanes Match Scorecard, 21st Match Big Bash League 2025-26: Overview
| Match | Sydney Thunder vs Hobart Hurricanes |
| Tournament | Big Bash League 2025–26 |
| Match Number | 21st Match |
| Match Stage | League Stage |
| Date | 3 January 2026 |
| Match Time | 7:15 PM (Local Time) |
| Venue | Sydney Showground Stadium, Sydney |
| Host Country | Australia |
| Teams | Sydney Thunder vs Hobart Hurricanes |
| Toss Winner | Hobart Hurricanes |
| Toss Decision | Elected to field first |
| Sydney Thunder Total | 205/4 in 20 overs |
| Top Scorer (Thunder) | David Warner – 130*(65) |
| Hobart Hurricanes Total | 207/4 in 17.5 overs |
| Top Scorer (Hurricanes) | Tim Ward – 90 (49 balls) |
| Player of the Match | David Warner |
| Match Winner | Hobart Hurricanes |
| Winning Margin | Won by 6 wickets (with 13 balls remaining) |
Sydney Thunder Vs Hobart Hurricanes, 21st Match Big Bash League 2025-26 Team Players
Sydney Thunder Team Playing XI
| Player | Role |
| David Warner | Captain, Opening Batter |
| Sam Konstas | Opening Batter |
| Cameron Bancroft | Top-order Batter |
| Matthew Gilkes | Batter |
| Sam Billings | Wicketkeeper-Batter |
| Shadab Khan | All-rounder (Leg-spin) |
| Daniel Sams | All-rounder (Left-arm pace) |
| Chris Green | Bowling All-rounder (Off-spin) |
| Nathan McAndrew | Fast Bowler |
| Tanveer Sangha | Leg-spin Bowler |
| Wes Agar | Fast Bowler |
Hobart Hurricanes Team Playing XI
| Player | Role |
| Tim Ward | Opening Batter |
| Mitchell Owen | Batting All-rounder |
| Nikhil Chaudhary | All-rounder |
| Ben McDermott | Top-order Batter |
| Macalister Wright | Middle-order Batter |
| Matthew Wade | Wicketkeeper-Batter |
| Rehan Ahmed | Spin-bowling All-rounder |
| Chris Jordan | Pace-bowling All-rounder |
| Nathan Ellis | Captain, Fast Bowler |
| Riley Meredith | Fast Bowler |
| Will Prestwidge | Fast Bowler |
Sydney Thunder Vs Hobart Hurricanes Match Scorecard, 21st Match Big Bash League 2025-26
Sydney Thunder 1st Innings (Batting)
| Batting | Runs | Balls | M | 4s | 6s | SR |
| Matthew Gilkes c Wade b Prestwidge | 0 | 1 | 1 | 0 | 0 | 0 |
| David Warner (c) not out | 130 | 65 | 102 | 11 | 9 | 200 |
| Sam Konstas b Prestwidge | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Billings lbw b Ellis | 20 | 24 | 41 | 2 | 0 | 83.33 |
| Nic Maddinson retired out | 30 | 26 | 42 | 0 | 2 | 115.38 |
| Daniel Sams not out | 14 | 6 | 11 | 1 | 1 | 233.33 |
| Total Score – | 205/4 (20 Overs) | Extras – 11 Runs |
Hobart Hurricanes 1st Innings (Bowling)
| Bowling | Overs | Maiden | Runs | Wicket | 0s | WD | NB | ECON |
| Will Prestwidge | 2 | 0 | 19 | 2 | 8 | 1 | 1 | 9.5 |
| Riley Meredith | 4 | 0 | 38 | 0 | 10 | 1 | 0 | 9.5 |
| Nathan Ellis | 4 | 0 | 46 | 1 | 9 | 1 | 2 | 11.5 |
| Rishad Hossain | 4 | 0 | 29 | 0 | 12 | 0 | 0 | 7.25 |
| Chris Jordan | 4 | 0 | 40 | 0 | 2 | 0 | 0 | 10 |
| Rehan Ahmed | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 15 |
| Mitchell Owen | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 14 |
Hobart Hurricanes 2nd Innings (Batting)
| Batting | R | B | M | 4s | 6s | SR |
| Tim Ward c †Billings b Sams | 90 | 49 | 62 | 10 | 3 | 183.67 |
| Mitchell Owen c †Billings b Sams | 45 | 18 | 38 | 2 | 5 | 250 |
| Rehan Ahmed c Green b Agar | 16 | 14 | 15 | 0 | 1 | 114.28 |
| Ben McDermott c Andrews b Sams | 10 | 7 | 10 | 2 | 0 | 142.85 |
| Nikhil Chaudhary not out | 29 | 14 | 18 | 3 | 2 | 207.14 |
| Matthew Wade † not out | 13 | 5 | 14 | 3 | 0 | 260 |
| Total Score – | 207/4 (17.5 Overs) | Extras – 4 |
Sydney Thunder 2nd Innings (Bowling)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Tom Andrews | 2 | 0 | 20 | 0 | 10 | 5 | 0 | 0 |
| Nathan McAndrew | 3 | 0 | 45 | 0 | 15 | 3 | 1 | 0 |
| Wes Agar | 3 | 0 | 33 | 1 | 11 | 3 | 1 | 0 |
| Daniel Sams | 3 | 0 | 36 | 3 | 12 | 7 | 0 | 0 |
| Shadab Khan | 3 | 0 | 40 | 0 | 13.33 | 2 | 1 | 0 |
| Chris Green | 3.5 | 0 | 32 | 0 | 8.34 | 8 | 0 | 0 |
Match Results –
Sydney Thunder vs Hobart Hurricanes, 21st Match of Big Bash League 2025–26January 3, 2026GEO MediaN/AAdvertisement Sydney Showground Stadium, Sydney Australia It was a run fest with both sides putting on brilliant displays with the bat. The star Australian opened and gave a striking show for Sydney Thunder as he scored 130 not out off just 65 balls himself to take his side to 205/4 with the bat after a brilliant start.
Hobart Hurricanes chased the target with 207/4 in 17.5 overs. Tim Ward oversaw the chase, bludgeoning 90 off 49 deliveries, while Mitchell Owen kept the run rate up with a dashing 45. Despite Warner’s brilliant ton, Hobart Hurricanes won the game by 6 wickets with 13 balls to spare. His batting performance was still good enough to award him Player of the Match.
Match details Final Results Hobart Hurricanes Won By 6 Wickets [by score: 185 runs; overs: 5]
Match Highlights –
Match No. 21 of the Big Bash League 2025–26 was played between Sydney Thunder and Hobart Hurricanes at Sydney Showground Stadium, Sydney, Australia on January 3, 2026. It developed into an exciting high-scoring shootout that finished with Hobart Hurricanes successfully chasing it down. The Hurricanes chose to field first after winning the toss. David Warner starred with a blistering knock of 130 off 65 to help Sydney Thunder put up a mammoth total of 205/4 in their allotted overs. The big hitting openers crushed the bowlers with bludgeoning strokes and took control of top order innings.
Hobart Hurricanes were aggressive in their approach while chasing a daunting target of 206 runs. Tim Ward, with a fantastic 90 runs off 49 balls followed Ward’s knock and kept the required run rate under control during the entire chase. Mitchell Owen provided good support, contributing 45 runs at a brisk pace to help provide some momentum in the middle overs. The Hurricanes finished on 207/4 in only 17.5 overs, winning the match by six wickets with 13 balls to spare. Even in a losing cause, David Warner was Player of the Match for his brilliant century. It was an exhibition of the attacking flair that is emblematic of T20 cricket, making it one of the season’s best matches in BBL 2025–26.





