India with 202/5, was spearheaded by Suryakumar Yadav with Rohit Sharma behind him. Sri Lanka was even with 202/5 by Pathum Nissanka and Kusal Mendis. Jasprit Bumrah and Matheesha Pathirana impressed the ball. India defeated in Super Over; Nissanka was the Man of the Match.
The India national cricket team and the Sri Lanka national cricket team conflicted on 26 September 2025 in the Asia Cup 2025 Super Fours (Group A1 vs B1) match at Dubai International Cricket Stadium, Dubai. In the Match Sri Lanka won the toss and choose to bowl first, and In the first Innings Batting, India cricket team scored recorded 202/5 in 20 overs in this high scoring game with a lot of batting contributions.
Sri Lanka was also responding equally well, and by the end of the regular play it was a draw with the score being 202/5 in 20 overs. Eventually, India national cricket team became the winner in the Super Over, which basically won the match by 0 runs (tie, which was resolved by Super Over). The game was also one of the most exciting games of the tournament because of the dramatic ending. The Sri Lankan batting star Pathum Nissaka was declared the Man of the Match even though he lost the match.
Sri Lanka National Cricket Team Vs India National Cricket Team, 18th Match (Asia Cup 2025): Overview
| Attributes | Details |
| Team 1 | Sri Lanka National Cricket Team |
| Team 2 | India National Cricket Team |
| Match | 18th Match |
| Tournament | Group A1 vs B1, Asia Cup 2025 |
| Date | 26 September 2025 |
| Match Time | 2:30 PM GMT |
| Venue | Dubai International Cricket Stadium, Dubai |
| Toss Winner | Sri Lanka won the toss and elected to choose the field first. |
| India Cricket Team (Total Score) | 202/5 in (20 overs) |
| Sri Lanka National Cricket Team (Total Score) | 202/5 in (20 Overs) |
| Match Results | India National Cricket Team won the super over |
| Player of the Match | Pathum Nissaka ( 107 Runs – 58 Balls) |
| Match Winner | India National Cricket Team |
Sri Lanka National Cricket Team Vs India National Cricket Team, 18th Match, Group A1 vs B1, Asia Cup 2025
Sri Lanka National Cricket Team (XI)
| Player Name | Player Type |
| Pathum Nissanka | Batter |
| Kusal Mendis (WK) | WK-Batter |
| Kusal Perera | WK-Batter |
| Charith Asalanka (C) | Batting Allrounder |
| Kamindu Mendis | Batting Allrounder |
| Janith Liyanage | Batting Allrounder |
| Dasun Shanaka | Batting Allrounder |
| Wanindu Hasaranga | Bowling Allrounder |
| Dushmantha Chameera | Bowler |
| Maheesh Theekshana | Bowler |
| Nuwan Thushara | Bowler |
India National Cricket Team (XI)
| Player Name | Player Type |
| Abhishek Sharma | Batting Allrounder |
| Shubman Gill | Batter |
| Suryakumar Yadav (C) | Batter |
| Tilak Varma | Batter |
| Sanju Samson (WK) | WK-Batter |
| Hardik Pandya | Batting Allrounder |
| Axar Patel | Bowling Allrounder |
| Harshit Rana | Bowler |
| Kuldeep Yadav | Bowler |
| Arshdeep Singh | Bowler |
| Varun Chakaravarthy | Bowler |
Sri Lanka National Cricket Team Vs India National Cricket Team Match Scorecard, 18th Match, Group A1 vs B1, Asia Cup 2025

India National Cricket Team 1st Innings (Batting)
| Batter | Runs | Balls | 4s | 6s | SR |
| Abhishek Sharma c Kamindu Mendis b Asalanka | 61 | 31 | 8 | 2 | 196.77 |
| Shubman Gill c and b M Theekshana | 4 | 3 | 1 | 0 | 133.33 |
| Suryakumar Yadav (c) lbw b W Hasaranga | 12 | 13 | 1 | 0 | 92.31 |
| Tilak Varma not out | 49 | 34 | 4 | 1 | 144.12 |
| Samson (wk) c Asalanka b Shanaka | 39 | 23 | 1 | 3 | 169.57 |
| Hardik Pandya c and b Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Axar not out | 21 | 15 | 1 | 1 | 140 |
| Total – | 202 – 5 (20 Overs) | Extras – 14 Runs |
Sri Lanka National Cricket Team 1st Innings (Bowling)
| Bowler Name | Overs | Maiden | Runs | Wicket | NB | Wide | ECO |
| Nuwan Thushara | 4 | 0 | 43 | 0 | 1 | 2 | 10.8 |
| M Theekshana | 4 | 0 | 36 | 1 | 0 | 2 | 9 |
| Chameera | 4 | 0 | 40 | 1 | 0 | 1 | 10 |
| W Hasaranga | 4 | 0 | 37 | 1 | 0 | 0 | 9.2 |
| Shanaka | 2 | 0 | 23 | 1 | 1 | 2 | 11.5 |
| Asalanka (c) | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
Sri Lanka National Cricket Team 2nd Innings (Batting)
| Batter | Runs | Balls | 4s | 6s | SR |
| Pathum Nissanka c Varun Chakaravarthy b Harshit Rana | 107 | 58 | 7 | 6 | 184.48 |
| Kusal Mendis (wk) c Shubman Gill b Hardik Pandya | 0 | 1 | 0 | 0 | 0 |
| Kusal Perera st Samson b Varun Chakaravarthy | 58 | 32 | 8 | 1 | 181.25 |
| Charith Asalanka (c) c Shubman Gill b Kuldeep Yadav | 5 | 9 | 0 | 0 | 55.56 |
| Kamindu Mendis c Axar b Arshdeep Singh | 3 | 7 | 0 | 0 | 42.86 |
| Dasun Shanaka not out | 22 | 11 | 2 | 1 | 200 |
| Janith Liyanage not out | 2 | 2 | 0 | 0 | 100 |
| Total – | 202 – 5 (20 Overs) | Extras – 5 |
India National Cricket Team 2nd Innings (Bowling)
| Bowler Name | Overs | Maiden | Runs | Wicket | NB | Wide | ECO |
| Hardik Pandya | 1 | 0 | 7 | 1 | 0 | 0 | 7 |
| Arshdeep Singh | 4 | 0 | 46 | 1 | 0 | 3 | 11.5 |
| Harshit Rana | 4 | 0 | 54 | 1 | 0 | 0 | 13.5 |
| Axar Patel | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
| Kuldeep Yadav | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
| Varun Chakaravarthy | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Match Results and Man of the Match
Competition between India national cricket team and Sri Lanka national cricket team was one of the Asia Cup 2025 Super Fours (A1 vs B1) matches that were intense and ended in a draw before going to Super Over. India scored 202/5 in 20 overs, and Suryakumar Yadav was the main aggressor in the game, scoring 65 in a blistering fashion, with Rohit Sharma giving a steady start to the top. Middle order contributions saw India go past the 200-run mark.
Sri Lanka responded with 202/5 in 20 overs with a spectacular performance of Pathum Nissanka who kept his composure and calmness during moments of pressure and anchored the innings. Kusal Mendis was up to the task and gave him a good support, scoring an aggressive innings to keep Sri Lanka alive in the hunt. It was a wire to wire match and both sides showed good depth in batting.
Jasprit Bumrah has played vital overs in the bowling department and taken important wickets in India and Matheesha Pathirana of Sri Lanka has impressed with his variations and control of the death overs. In the end India emerged the winner of the Super Over and the outstanding performer was declared Man of the Match, Pathum Nissaka.




