The 74th game of the ICC Cricket World Cup League Two 2023-27 was a cricket game between Scotland national cricket team and Nepal national cricket team on June 2 and began at 11:00 AM in Forthill, Dundee. This ODI match was a part of the League Two tournament, and it is one of the qualification channels to the Cricket World Cup.
Scotland had registered a competitive 296/7 in their 50 overs. In response Nepal pursued and scored 297/9 in 49.5 overs in a dramatic ending. Nepal emerged the victor by 1 wicket and won it on the very last ball. Karan KC got the Player of the Match award due to his all round performance which includes a decisive 61 unbeaten runs.
Scotland Vs Nepal, 74th Match ICC World Cup League 2 2023-27: Overview
| Attributes | Details |
| Team 1 | Scotland National Cricket Team |
| Team 2 | Nepal National Cricket Team |
| Match | 74th Match |
| Tournament | ICC World Cup League 2 2023-27 |
| Date | Mon, 2 June 2025 |
| Match Time | 10:00 AM GMT |
| Venue | Forthill Cricket Ground, Dundee, Scotland |
| Host Country | Scotland |
| Toss Winner | Nepal Cricket Team won the toss and elected to choose the field first. |
| Scotland Cricket Team (Total Score) | 296/7 (50 overs) |
| Nepal Cricket Team (Total Score) | 297/9 (49.5 Overs) |
| Match Results | Nepal National Cricket Team won by 1 Wickets |
| Player of the Match | Karan KC |
| Match Winner | Nepal National Cricket Team |
Scotland National Cricket Team (Playing XI)
| Player Name | Role |
| George Munsey | Batter |
| Charlie Tear | WK-Batter |
| Brandon McMullen | Batting Allrounder |
| Richie Berrington (C) | Batting Allrounder |
| Finlay McCreath | Bowling Allrounder |
| Matthew Cross (WK) | WK-Batter |
| Michael Leask | Batting Allrounder |
| Jasper Davidson | Batting Allrounder |
| Mark Watt | Bowler |
| Jack Jarvis | Bowling Allrounder |
| Safyaan Sharif | Bowler |
Nepal National Cricket Team (Playing XI)
| Player Name | Role |
| Kushal Bhurtel | Batter |
| Aasif Sheikh (WK) | WK-Batter |
| Bhim Sharki | Batter |
| Rohit Paudel (C) | Batting Allrounder |
| Aarif Sheikh | Bowling Allrounder |
| Dipendra Singh Airee | Batting Allrounder |
| Gulsan Jha | Bowler |
| Sompal Kami | Bowling Allrounder |
| Karan KC | Bowling Allrounder |
| Sandeep Lamichhane | Bowler |
| Rijan Dhakal | Bowler |
Scotland National Cricket Team Vs Nepal National Cricket Team Match Scorecard, 74th Match ICC World Cup League 2 2023-27
Nepal National Cricket Team 1st Innings (Batting)
| Batter | Runs | Balls | 4s | 6s | SR |
| Kushal Bhurtelb Jack Jarvis | 53 | 44 | 11 | 0 | 120.45 |
| Aasif Sheikh (wk)c Matthew Cross b Jasper Davidson | 20 | 33 | 2 | 0 | 60.61 |
| Bhim Sharkic Finlay McCreath b Brandon McMullen | 40 | 48 | 3 | 0 | 83.33 |
| Rohit Paudel (c)c Finlay McCreath b Brandon McMullen | 37 | 56 | 1 | 0 | 66.07 |
| Aarif Sheikhc Berrington b Michael Leask | 7 | 15 | 0 | 0 | 46.67 |
| Dipendra Singh Aireec Mark Watt b Brandon McMullen | 8 | 23 | 0 | 0 | 34.78 |
| Gulsan Jhac Jack Jarvis b Michael Leask | 42 | 30 | 3 | 3 | 140 |
| Sompal Kamic Munsey b Jack Jarvis | 1 | 4 | 0 | 0 | 25 |
| Karan KCnot out | 65 | 41 | 3 | 4 | 158.54 |
| Sandeep Lamichhanec Munsey b Mark Watt | 5 | 6 | 0 | 0 | 83.33 |
| Rijan Dhakalnot out | 1 | 2 | 0 | 0 | 50 |
| Total Score | 297-9 (49.5 Ov) | Extras – 18 |
Scotland National Cricket Team 1st Innings (Bowling)
| Bowler | Over | Maiden | Runs | Wicket | NB | WD | ECO |
| Safyaan Sharif | 8 | 0 | 47 | 0 | 0 | 3 | 5.9 |
| Brandon McMullen | 10 | 2 | 47 | 3 | 2 | 1 | 4.7 |
| Jasper Davidson | 7 | 0 | 61 | 1 | 0 | 1 | 8.7 |
| Jack Jarvis | 7 | 0 | 42 | 2 | 0 | 1 | 6 |
| Mark Watt | 9.5 | 0 | 53 | 1 | 0 | 2 | 5.4 |
| Michael Leask | 8 | 0 | 40 | 2 | 0 | 1 | 5 |
Scotland National Cricket Team 2nd Innings (Batting)
| Batter | Runs | Balls | 4s | 6s | SR |
| Munseyc Sompal Kami b Rijan Dhakal | 12 | 8 | 2 | 0 | 150 |
| Charlie Tearc Aasif Sheikh b Karan KC | 80 | 72 | 12 | 1 | 111.11 |
| Brandon McMullenc (sub)Basir Ahamad b Sompal Kami | 19 | 31 | 2 | 0 | 61.29 |
| Berrington (c)c Aasif Sheikh b Karan KC | 40 | 46 | 3 | 2 | 86.96 |
| Finlay McCreathc Rohit Paudel b Sompal Kami | 55 | 67 | 3 | 1 | 82.09 |
| Matthew Cross (wk)c Kushal Bhurtel b Lamichhane | 39 | 56 | 3 | 0 | 69.64 |
| Michael Leaskc Bhim Sharki b Rijan Dhakal | 18 | 15 | 0 | 1 | 120 |
| Mark Wattnot out | 10 | 6 | 0 | 1 | 166.67 |
| Jack Jarvisnot out | 4 | 2 | 0 | 0 | 200 |
| Total Score – | 296-7 (50 Ov) | Extras – | 19 |
Nepal National Cricket Team 2nd Innings (Bowling)
| Bowler | Over | Maiden | Runs | Wicket | NB | WD | ECO |
| Rijan Dhakal | 10 | 0 | 78 | 2 | 3 | 0 | 7.8 |
| Karan KC | 10 | 1 | 43 | 2 | 0 | 4 | 4.3 |
| Sompal Kami | 10 | 0 | 66 | 2 | 0 | 3 | 6.6 |
| Lamichhane | 10 | 0 | 44 | 1 | 0 | 1 | 4.4 |
| Kushal Bhurtel | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
| Aarif Sheikh | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
| Gulsan Jha | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
Match Results
In the 74th of the ICC Cricket World Cup League Two 2023-27 Pitting Scotland National Cricket Team and Nepal National Cricket Team, the match had become an exciting game. Result of the match: Nepal won over Scotland by one wicket in one ball game. Team Scores: Scotland scored 296/7 in 50 overs and Nepal managed to follow it up by 297/9 in 49.5 overs.
Man of the Match: Karan KC, and his all-round performance and important unbeaten performance that helped Nepal to win the match.
Match Summery
The 74th game of the ICC Cricket World Cup League Two 2023-27 between the Scotland National Cricket Team and the Nepal National Cricket Team became one of the most exciting games of the tournament. Scoring 296/7 in their 50 overs in Dundee, Scotland had to bat first and with their top and middle order making substantial contributions with their runs, this proved to be a tough target.
In response, Nepal started their pursuit with the aim in mind but suffered habitual failures as Scotland bowlers continued hitting them at the right time. The middle and lower order of the Nepalese team carried on with significant alliances to keep the goal alive even though the team was losing wickets under pressure. The game came to a teeth grinding conclusion and Nepal had to get the necessary number of runs within the last over and wickets in reserve were limited.
In a theatrical last ball test, Nepal was able to chase the target down and they scored 297/9 after 49.5 overs and won the game by only 1 wicket. The victory emphasized on Nepal and its strength and spirit to fight when faced with pressure. Karan KC came out as the star of the game with a lustrous all round performance with a vital unbeaten knock that led his team to a memorable victory.




