Sunrisers Hyderabad (SRH) is owned by Kalanithi Maran of Sun TV Network, and was formed in 2012 as a successor to the Deccan Chargers team. As a key executive, Kavya Maran is an important management strategy for the team. SRH – it stands for Sunrisers Hyderabad, is also another team in IPL and represents the city of Hyderabad, home ground Rajiv Gandhi International Cricket Stadium and the slogan Orange Army. Under captain David Warner, with Tom Moody as head coach, the franchise won its first IPL title in 2016. With strong auction buys in the 2025 auction season and squad balance well feathered out, SRH may just be going for the IPL title in 2026.
Sunrisers Hyderabad (SRH): Overview
| Attributes | Details |
| Franchise Name | Sunrisers Hyderabad |
| Short Name | SRH |
| Slogan | Orange Army |
| Established | 2012 |
| Owner Name | Kalanithi Maran, Kavya Maran |
| Title Won | One Time (2016) |
| Title Win Details | 2016- Defeated RCB by 8 Runs |
| Captain (2026) | Ishan Kishan |
| Vice-captain (2026) | Abhishek Sharma |
| Coach (2026) | Daniel Vettori |
| Total retained players | 15 |
| Retention spend | ₹99.50 crore |
| Purse still with | ₹25.50 crore |
SRH Squad 2026: Player Lists, Role, Country
| S No | Player | Role | Country | Price |
| 1 | Abhishek Sharma | All-rounder | India | ₹14.00 Cr (Retained) |
| 2 | Liam Livingstone | All-rounder | England | ₹13.00 Cr (Brought) |
| 3 | Nitish Kumar Reddy | All-rounder | India | ₹6.00 Cr (Retained) |
| 4 | Jack Edwards | All-rounder | Australia | ₹3.00 Cr (Brought) |
| 5 | Kamindu Mendis | All-rounder | Sri Lanka | ₹75 Lakh (Retained) |
| 6 | Harsh Dubey | All-rounder | India | ₹30 Lakh (Retained) |
| 7 | Shivang Kumar | All-rounder | India | ₹30 Lakh (Brought) |
| 8 | Krains Fuletra | All-rounder | India | ₹30 Lakh (Brought) |
| 9 | Pat Cummins | All-rounder | Australia | ₹18.00 Cr (Retained) |
| 10 | Travis Head | Batter | Australia | ₹14.00 Cr (Retained) |
| 11 | Aniket Verma | Batter | India | ₹30 Lakh (Retained) |
| 12 | Smaran Ravichandran | Batter | India | ₹30 Lakh (Retained) |
| 13 | Harshal Patel | Bowler | India | ₹8.00 Cr (Retained) |
| 14 | Eshan Malinga | Bowler | Sri Lanka | ₹1.20 Cr (Retained) |
| 15 | Brydon Carse | Bowler | England | ₹1.00 Cr (Retained) |
| 16 | Jaydev Unadkat | Bowler | India | ₹1.00 Cr (Retained) |
| 17 | Shivam Mavi | Bowler | India | ₹75 Lakh (Brought) |
| 18 | Zeeshan Ansari | Bowler | India | ₹40 Lakh (Retained) |
| 19 | Sakib Hussain | Bowler | India | ₹30 Lakh (Brought) |
| 20 | Onkar Tarmale | Bowler | India | ₹30 Lakh (Brought) |
| 21 | Amit Kumar | Bowler | India | ₹30 Lakh (Brought) |
| 22 | Praful Hinge | Bowler | India | ₹30 Lakh (Brought) |
| 23 | Heinrich Klaasen | Wicketkeeper-Batter | South Africa | ₹23.00 Cr (Retained) |
| 24 | Ishan Kishan | Wicketkeeper-Batter | India | ₹11.25 Cr (Retained) |
| 25 | Salil Arora | Wicketkeeper-Batter | India | ₹1.50 Cr (Brought) |
Sunrisers Hyderabad (SRH): Strength
Sunrisers Hyderabad (SRH) — Readying for IPL 2026 at a player-wise level looks smart!
Batting Strength:
The top order, led by Travis Head and Abhishek Sharma, is aggressive and modern providing explosive starts. Heinrich Klaasen and Ishan Kishan add solidity in the middle-order and have proven to be big-hitters.
All-Rounders:
The likes of Nitish Kumar Reddy and Kamindu Mendis provide the depth, being able to contribute with both bat and ball but it is the weak spots that can be exposed come time for high-pressure matches.
Bowling Strength:
Captain Pat Cummins guides the pace attack, while Harshal Patel and Jaydev Unadkat offer different options in powerplay and death overs.
Indian Bowlers:
SRH also possess a reasonable Indian core with Harshal Patel, Jaydev Unadkat and Shivam Mavi, which ensures experience and some level of depth in familiar conditions. That blend of batting firepower and versatile bowling unit makes SRH a solid contender for IPL 2026.
SRH Retained Players List (2026)
| S No | Player | Role | Country | Price |
| 1 | Abhishek Sharma | All-rounder | India | ₹14.00 Cr (Retained) |
| 2 | Nitish Kumar Reddy | All-rounder | India | ₹6.00 Cr (Retained) |
| 3 | Kamindu Mendis | All-rounder | Sri Lanka | ₹75 Lakh (Retained) |
| 4 | Harsh Dubey | All-rounder | India | ₹30 Lakh (Retained) |
| 5 | Pat Cummins | All-rounder | Australia | ₹18.00 Cr (Retained) |
| 6 | Travis Head | Batter | Australia | ₹14.00 Cr (Retained) |
| 7 | Aniket Verma | Batter | India | ₹30 Lakh (Retained) |
| 8 | Smaran Ravichandran | Batter | India | ₹30 Lakh (Retained) |
| 9 | Harshal Patel | Bowler | India | ₹8.00 Cr (Retained) |
| 10 | Eshan Malinga | Bowler | Sri Lanka | ₹1.20 Cr (Retained) |
| 11 | Brydon Carse | Bowler | England | ₹1.00 Cr (Retained) |
| 12 | Jaydev Unadkat | Bowler | India | ₹1.00 Cr (Retained) |
| 13 | Zeeshan Ansari | Bowler | India | ₹40 Lakh (Retained) |
| 14 | Heinrich Klaasen | Wicketkeeper-Batter | South Africa | ₹23.00 Cr (Retained) |
| 15 | Ishan Kishan | Wicketkeeper-Batter | India | ₹11.25 Cr (Retained) |
Sunrisers Hyderabad Released Players 2026
| Player | Role | Country | IPL Price (2025) |
| Mohammed Shami | Bowler | India | ₹10.00 Cr (Traded to LSG) |
| Rahul Chahar | Bowler | India | ₹3.20 Cr |
| Abhinav Manohar | Batter | India | ₹3.20 Cr |
| Adam Zampa | Bowler | Australia | ₹2.40 Cr |
| Simarjeet Singh | Bowler | India | ₹1.50 Cr |
| Wiaan Mulder | All-rounder | South Africa | ₹75 Lakh |
| Atharva Taide | Batter | India | ₹30 Lakh |
| Sachin Baby | Batter | India | ₹30 Lakh |
Sunrisers Hyderabad (SRH) Possible Playing XI (IPL 2026)
| S No | Player | Role | Country | Price |
| 1 | Abhishek Sharma (VC) | All-rounder | India | ₹14.00 Cr (Retained) |
| 2 | Nitish Kumar Reddy | All-rounder | India | ₹6.00 Cr (Retained) |
| 3 | Harsh Dubey | All-rounder | India | ₹30 Lakh (Retained) |
| 4 | Travis Head | Batter | Australia | ₹14.00 Cr (Retained) |
| 5 | Harshal Patel | Bowler | India | ₹8.00 Cr (Retained) |
| 6 | Eshan Malinga | Bowler | Sri Lanka | ₹1.20 Cr (Retained) |
| 7 | Jaydev Unadkat | Bowler | India | ₹1.00 Cr (Retained) |
| 8 | Sakib Hussain | Bowler | India | ₹30 Lakh (Brought) |
| 9 | Praful Hinge | Bowler | India | ₹30 Lakh (Brought) |
| 10 | Heinrich Klaasen | Wicketkeeper-Batter | South Africa | ₹23.00 Cr (Retained) |
| 11 | Ishan Kishan (C) | Wicketkeeper-Batter | India | ₹11.25 Cr (Retained) |
| 12 | Salil Arora | Wicketkeeper-Batter | India | ₹1.50 Cr (Brought) |
Conclusion
Squad for Sunrisers Hyderabad 2026 emerges as good balance with top players Travis Head, Heinrich Klaasen and Abhishek Sharma as star performers to unfold Aggressive intent as captain but he desperately needs consistency in leadership — Ishan Kishan Pat Cummins is out for the season ipl 2026 which will tremendously affect impact bowling attack. Harshal Patel, Jaydev Unadkat and Shivam Mavi can be seen filling the shoes of pat cummins in pace attack In short, this SRH squad is capable of making the playoffs and contending for a 2026 IPL title.
Also, Read About –
Kolkata Knight Riders | KKR Squad 2026 – Players List, Role & Price





